- Home
- Categories
- Circuit Protection
- Circuit Protection Accessories
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
696121101001 | Würth Elektronik | ACCESSORIES - PCB - CLIP COVER - | Low Stock | |
BK1/HTC-140M | Eaton - Electronics Division | FUSE HOLDER 5X20MM | 1200 | |
2027-07-SM-RP3LF | Bourns Inc. | Surge Arrestor 2-Electrode Gas Discharge Tube 75V SMD T/R | 24312 | |
81500000005 | Littelfuse Inc. | CAP FOR 5X20MM FUSE SLOTTED | 352 | |
B88069X660S102 | TDK | Surge Arrestor; 230 V + 15%; 1 pF (Max.); -40 degC; degC; EC Series | 3291 | |
B88069X2430T702 | TDK | Surge Arresters from EPCOS include include 2-Electrode and 3-Electrode Arresters. | 65920 | |
09030116H | Littelfuse Inc. | FUSE HEX NUT ACS | 239 | |
64800001009 | Littelfuse Inc. | FUSEBLOCK COVER FOR 646/647 CLR | 10307 | |
UFS08C2.8L04 | Pulse Electronics | Electrostatic Discharged Protection Devices, 2.8V, 5uA, SOIC-08, RoHS | 711 | |
02400094P | Littelfuse | FUSE 35A AUTO | 27058 | |
913-007-001 | Littelfuse | CRIMP TERMINAL | 172 | |
4527C | Keystone Electronics | COVER ONLY FOR #4527 FUSE HOLDER | 280 | |
AP112-1R-65-502 | Sensata-Airpax | Hydraulic Magnetic Circuit Breaker, 3 Pole, AP Series | 230 | |
65900000009 | Littelfuse Inc. | COVER FUSE TRANSPRNT FOR 656/658 | 3095 | |
02450001HX020 | Littelfuse | FUSE HLDR CART 300V 10A PNL MNT | 194 | |
M520 | Bulgin | TERMINAL BOOT | 4541 | |
66000001009 | Littelfuse Inc. | COVER FUSE BLACK FOR 656/658 | 5093 | |
83700000005 | Littelfuse | CAP FOR 5X20MM FUSE FINGER GRIP | 182 | |
03420838HX010 | Littelfuse | FUSE HLDR CART 250V 20A PNL MNT | 208 | |
PSR-24501 | Littelfuse | Resettable Fuses - PPTC PSR-24501-OBS | 15061 |
Leave Message
Please leave message here. We will be in touch with you shortly.